Game Details
Corona Aztecs D2 2 @ Mountain Ridge Mountain Lions D2 4 (SO)Date: Sunday March 05, 2023 @ 6:30 pm - 7:50 pm
Location: Scottsdale Ice Den - Coyotes Rink
| Fair Play Points | |||
| Corona Aztecs D2   -   1 | Mountain Ridge Mountain Lions D2   -   1 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:51 | Corona Aztecs D2 | 55 Brady ODonnell Assisted by: 8 Maher | ||||||
| 10:16 | Corona Aztecs D2 | 28 Tyler Schindler (Power Play) Unassisted | ||||||
| 0:43 | Mountain Ridge Mountain Lions D2 | 47 Nathaniel Montoya (Power Play) Assisted by: 38 Brooks | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:32 | Mountain Ridge Mountain Lions D2 | 96 Brayden Hormann (Power Play) Assisted by: 47 Montoya, 13 Brown | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| Overtime Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:00 (1OT) | Mountain Ridge Mountain Lions D2 | 13 Conner Brown Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:45 | Mountain Ridge Mountain Lions D2 | 96 Hormann Tripping 2 minutes | ||||||
| 8:34 | Corona Aztecs D2 | 8 Maher Interference 2 minutes | ||||||
| 1:28 | Mountain Ridge Mountain Lions D2 | 89 Fate Roughing 2 minutes | ||||||
| 1:28 | Corona Aztecs D2 | 32 Marion Roughing 2 minutes | ||||||
| 1:00 | Corona Aztecs D2 | 0 Zzbench Too Many Men 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:22 | Corona Aztecs D2 | 55 ODonnell Roughing 2 minutes | ||||||
| 9:44 | Corona Aztecs D2 | 11 Poropat Tripping 2 minutes | ||||||
| 0:06 | Corona Aztecs D2 | 45 Kunert Misconduct 10 minutes | ||||||
| 0:06 | Corona Aztecs D2 | 45 Kunert Checking from Behind 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:06 | Mountain Ridge Mountain Lions D2 | 61 McCall Interference 2 minutes |
| 3:49 | Mountain Ridge Mountain Lions D2 | 17 Shipley Hooking 2 minutes |
| 2:00 | Corona Aztecs D2 | 25 Gibbs Roughing 2 minutes |
Mountain Ridge Mountain Lions D2
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 47 | Montoya, Nathaniel | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Brown, Conner | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 96 | Hormann, Brayden | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 38 | Brooks, Christopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Earley, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Goulet, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eismann, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Thunich, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Halliday, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Welch, Luktan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Fate, Brayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Shipley, Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Woolford, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | (AP)McCall, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Grantham, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farber, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cunningham, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hawxhurst, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | Babcock, Braden | 50:00 | 48 | 2 | 46 | 0.958 |
Corona Aztecs D2
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 55 | ODonnell, Brady | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 28 | Schindler, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Maher, Beauwin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Klock, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Haggard, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hancock, Kenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Newton, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kunert, Karsten | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 22 | Keith, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Castillo-Wilson, Dax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Baxter Jr, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chartrand, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marion, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Gibbs, Ryder | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Verma, Valin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Poropat, Caiden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lowe, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Vieth, Kyler | 50:00 | 37 | 3 | 34 | 0.919 |
Email
Print
