Game Details
Mountain Ridge Mountain Lions JV 1 @ Flagstaff Avalanche JV 5Date: Saturday March 11, 2023 @ 8:00 pm - 9:20 pm
Location: Scottsdale Ice Den - Shane Doan Rink
| Fair Play Points | |||
| Mountain Ridge Mountain Lions JV   -   1 | Flagstaff Avalanche JV   -   1 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:27 | Flagstaff Avalanche JV | 48 Brenden Molique (Power Play) Unassisted | ||||||
| 11:13 | Flagstaff Avalanche JV | 22 Wesley Loxley Unassisted | ||||||
| 7:01 | Flagstaff Avalanche JV | 48 Brenden Molique Assisted by: 16 Babbitt | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:11 | Flagstaff Avalanche JV | 48 Brenden Molique Assisted by: 50 Zeigler | ||||||
| 4:49 | Flagstaff Avalanche JV | 66 Baxter Lauritsen Assisted by: 8 Talkington | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:01 | Mountain Ridge Mountain Lions JV | 44 Brennan Fahey Assisted by: 81 Prentice |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:02 | Mountain Ridge Mountain Lions JV | 8 Dolesh Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:20 | Flagstaff Avalanche JV | 34 Downs Slashing 2 minutes |
| 2:46 | Flagstaff Avalanche JV | 16 Babbitt Roughing 2 minutes |
Flagstaff Avalanche JV
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 48 | Molique, Brenden | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 66 | Lauritsen, Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Loxley, Wesley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Zeigler, Beckett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Talkington, Otto | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Babbitt, Hunter | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sweet, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Haughey, Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cahill, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barker, Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Begay, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Downs, Nash | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 84 | Peace, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | Lopo, Gavin | 45:00 | 20 | 1 | 19 | 0.950 |
Mountain Ridge Mountain Lions JV
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 44 | Fahey, Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Prentice, Kyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Salow, Johnathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dolesh, Zachary | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Sanchez, Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shutt, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Barron, Ace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Perry, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Laraia, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Seidel, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Busse, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thompson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yates, Declan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Gamble IV, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Clayton, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 41 | Ottley, Ian | 37:00 | 24 | 2 | 22 | 0.917 |
| 1 | Thompson, Caden | 8:00 | 9 | 3 | 6 | 0.667 |
Email
Print
