Game Details
Desert Vista Thunder JV 3 @ Flagstaff Avalanche JV 1Date: Sunday March 12, 2023 @ 8:10 pm - 9:30 pm
Location: Scottsdale Ice Den - Shane Doan Rink
| Fair Play Points | |||
| Desert Vista Thunder JV   -   1 | Flagstaff Avalanche JV   -   1 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:41 | Desert Vista Thunder JV | 4 Aidan Bernard Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:43 | Desert Vista Thunder JV | 48 Connor Hughes (Short Handed) Assisted by: 11 Schapler | ||||||
| 6:28 | Desert Vista Thunder JV | 75 Kaden Smith Assisted by: 3 Canastillo | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:39 | Flagstaff Avalanche JV | 66 Baxter Lauritsen Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:06 | Desert Vista Thunder JV | 76 Dustin Tripping 2 minutes | ||||||
| 10:41 | Flagstaff Avalanche JV | 38 Sweet Interference 2 minutes | ||||||
| 8:19 | Flagstaff Avalanche JV | 16 Babbitt Elbowing 2 minutes | ||||||
| 4:20 | Desert Vista Thunder JV | 11 Schapler Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:35 | Desert Vista Thunder JV | 86 Fossett Clipping 2 minutes | ||||||
| 9:25 | Desert Vista Thunder JV | Zzbench Too Many Men 2 minutes | ||||||
| 2:30 | Flagstaff Avalanche JV | 22 Loxley Interference 2 minutes | ||||||
| 1:04 | Flagstaff Avalanche JV | 16 Babbitt Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:17 | Desert Vista Thunder JV | 88 Weigand High-Sticking 2 minutes |
| 0:04 | Desert Vista Thunder JV | 11 Schapler Roughing 2 minutes |
Flagstaff Avalanche JV
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 66 | Lauritsen, Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Zeigler, Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sweet, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Haughey, Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Molique, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Loxley, Wesley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Cahill, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Barker, Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Talkington, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Begay, Landen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Downs, Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Babbitt, Hunter | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 84 | Peace, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | Lopo, Gavin | 45:00 | 20 | 3 | 17 | 0.850 |
Desert Vista Thunder JV
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 75 | Smith, Kaden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | Hughes, Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Bernard, Aidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Schapler, Davis | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 3 | Canastillo, Branden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Dombkowski, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Foley, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Montalbano, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Swanson, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Fossett, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Granson, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Dustin, Parker | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Gutierrez, Estavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DiPiazza, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Weigand, Magnus | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Pretz, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Walter, Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 80 | Bowers, Chloe | 45:00 | 34 | 1 | 33 | 0.971 |
Email
Print
