Game Details
Mountain Ridge Mountain Lions D3 1 @ Pinnacle Pioneers D3 3Date: Saturday March 04, 2023 @ 8:20 pm - 9:40 pm
Location: Scottsdale Ice Den - Coyotes Rink
| Fair Play Points | |||
| Mountain Ridge Mountain Lions D3   -   1 | Pinnacle Pioneers D3   -   1 | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:42 | Mountain Ridge Mountain Lions D3 | 95 Simon Corven Assisted by: 31 Mills | ||||||
| 6:16 | Pinnacle Pioneers D3 | 73 Nicholas Baer Assisted by: 49 Flood | ||||||
| 4:06 | Pinnacle Pioneers D3 | 56 Alec Selbst (Power Play) Assisted by: 22 Sitrick | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 1:28 | Pinnacle Pioneers D3 | 56 Alec Selbst Assisted by: 53 Papadatos |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:06 | Mountain Ridge Mountain Lions D3 | 61 McCall Interference 2 minutes | ||||||
| 1:30 | Pinnacle Pioneers D3 | 54 Palser Roughing 2 minutes | ||||||
| 1:30 | Mountain Ridge Mountain Lions D3 | 31 Mills Unsportsmanlike Conduct 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:38 | Pinnacle Pioneers D3 | 49 Flood Misconduct 10 minutes |
| 12:38 | Pinnacle Pioneers D3 | 49 Flood Checking from Behind 2 minutes |
| 3:36 | Pinnacle Pioneers D3 | 56 Selbst Roughing 2 minutes |
Pinnacle Pioneers D3
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 56 | Selbst, Alec | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 73 | Baer, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Flood, Christopher | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 53 | Papadatos, Aris | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sitrick, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ubrig, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lyons, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Fleming, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Almodovar, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caudle, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Gleason, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sabbath, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brenner, Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Palser, Austen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Leo, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Landsteiner, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 63 | Stenger, Benjamin | 45:00 | 24 | 1 | 23 | 0.958 |
Mountain Ridge Mountain Lions D3
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 95 | Corven, Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Mills, Evan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Zzbench, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tully, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Heintz, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Malick, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barberio, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ainsworth, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adame, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lombardo, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Buchan, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Malmgren, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | O\'Sullivan, Terence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Evans, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Roth, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | (AP)Prentice, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Rand, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shirk, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | McCall, Drew | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Curry, Reece | 45:00 | 30 | 3 | 27 | 0.900 |
Email
Print
